Renta Fija Flexible
The fund is aimed at capital appreciation with an intermediate level of volatility. Invests in fixed income assets with a flexible approach to strategies and very active management.
December 2022
Last 3 Months: Oct 2022 - Nov 2022 - Dec 2022 -
From 03-01-2022 To 30-12-2022
Last year: From 03-01-2022 To 30-12-2022
The fund has change his strategy since 27/04/2022
| Performance | 1M | 3M | YTD | 12M | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Class A | 7,56% | 23,97% | 0,89% | 63,34% | 28,69% | 96,61% |
| Class B | 7,60% | 24,09% | 0,89% | 63,99% | 29,20% | 97,40% |
| Class C | 7,59% | 24,09% | 0,89% | 63,95% | 29,17% | 97,35% |
| Manager | BACS Adm. de Activos SASGFCI |
| Custodian | BACS |
| Rating | A |
| Class A Fees* | 2,550000% |
| Class B Fees* | 2,150000% |
| Class C Fees* | 2,180000% |
| Class D Fees* | 0,550000% |
| Redemption | 48 hs |
| Minimum Subscription | $1.000 |
| Subscription / Redemption Fee | 0,00% |
| *Annual Fees as percentage of the fund´s Net Worth. It includes management and custodian fees. | |
| Net Worth ($) | $16.946.572.065 |
| NAV (of 1.000 shares) | |
| Class A | $22.397,700 |
| Class B | $47.369,670 |
| Class C | $23.100,068 |
| Class D | $1.523,883 |
| (NAV net of fees and ordinary management expenses. Valuation of 1.000 shares). | |
| Duration | 1,79 años |
| Código Bloomberg | - |
| CPD Dólar Linked | 38,08% |
| Títulos Públicos Estado Nacional Dólar Fija Vto 09-jul-41 | 12,27% |
| Títulos Públicos Estado Nacional Dólar Fija Vto 09-ene-38 | 4,20% |
| Letras Estado Nacional CER Vto 17-feb-23 | 3,90% |
| ON Cresud Badlar Vto 23-feb-24 | 3,82% |
| Títulos Públicos Estado Nacional CER Vto 09-nov-26 | 3,77% |
| Títulos Públicos Estado Nacional Dólar Linked Vto 29-feb-24 | 3,38% |
| ON Irsa Dólar Linked Vto 26-ago-24 | 2,76% |
| CEDEAR JHONSON & JOHNSON 6.95% 01/09/2029 | 2,45% |
| Títulos Públicos Estado Nacional FIJA Vto 17-oct-23 | 2,36% |
BACS Administradora de Activos S.A.S.G.F.C.I: All rights reserved. Buenos Aires, Argentina. The investments in shares of the fund do not constitute deposits with BACS nor with BANCO HIPOTECARIO S.A, for the purposes of the Financial Entities Act, nor are they provided with any of the guarantees that such sight deposits or term deposits may have according to the laws and regulations applicable to deposits with financial entities. Furthermore, BACS and BANCO HIPOTECARIO S.A. are prevented by the provisions of the CENTRAL BANK OF THE ARGENTINE REPUBLIC from assuming, tacitly or expressly, any commitment as to maintaining at any time the value of the invested capital, the yield, the redemption value of the shares or the supply of liquidity to such effect. NAV net of fees and ordinary management expenses.